Autumn produce - TVFM is a FARMA Certified Farmers Market

Market Calendar

2010 2011
Market Day Times Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug
Abingdon 3rd Friday of the month 08:30 - 13:30 17 15 19 17
Ascot 3rd Sunday of the month 09:30 - 13:00 19 17 21 19
Banbury 1st Friday of the month 08:30 - 13:30 3 1 5 3
Beaconsfield 4th Saturday of the month 09:00 - 12:30 25 23 27 18*
Bicester 2nd Thursday of the month 08:30 - 13:30 9 14 11 9
Charlbury 2nd Saturday Quarterly: Mar, Jun, Sep, Dec 09:00 - 13:00 11 - - 11
Chipping Norton 3rd Saturday of the month 08:30 - 13:30 19** 16 20 18
Didcot 2nd Saturday of the month 08:30 - 13:30 11 9 13 11
Hungerford 4th Sunday of the month 09:00 - 13:00 26 24 28 19*
Little Chalfont 2nd Saturday in the month 09:00 - 13:00 11 9 13 11
Newbury 1 1st Sunday of the month 09:00 - 13:00 5 3 7 5
Newbury 2 3rd Sunday of the month 09:00 - 13:00 19 17 21 19
Purley-on-Thames 2nd Saturday of the month 08:30 - 12:30 11 9 13 11
Reading 1 1st Saturday of the month 08:30 - 12:00 4 2 6 4
Reading 2 3rd Saturday of the month 08:30 - 12:00 18 16 20 18
Windsor 1st Saturday of the month 09:00 - 13:00 4 2 6 4
Witney 3rd Wednesday of the month 08:30 - 13:30 15 20 17 15
Woodstock 1st Saturday of the month 08:30 - 13:00 4 2 6 4

 

* Please check December market dates as they may fall a week earlier than usual due to Christmas.

** Please note change of date for the September market due to annual Street Fair.

 

© Copyright 2010, Thames Valley Farmers' Markets Co-operative

Read our disclaimer

 

TVFMC, Unit 37, Boston House, Grove Technology Park, Wantage, Oxon, OX12 9FF

01235 227266 Email: | Web design by Tonicbox